| RAINBOW HOOPS BASKETBALL LEAGUE SCORE SHEET |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Time: (circle one) 5:15 6:30 7:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: ________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM: | Navy | TEAM FOULS |
|
SCORE | TEAM: | Gold |
|
|
SCORE | |||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 | 1 2 3 4 5 6 7 8 9 10 | 1 2 3 4 5 6 7 8 9 10 | 1 2 3 4 5 6 7 8 9 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | FOULS | Points - 1st Half | Points - 2nd Half | # | NAME | FOULS | Points - 1st Half | Points - 2nd Half | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||
| 10 | Player 1 |
|
2 2 | 10 | Player 1 | 1 2 3 4 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 11 |
|
1 2 3 4 5 |
|
|
12 | 13 | 14 | 15 | 11 | Player 2 | 1 2 3 4 5 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||
| 12 | Player 3 | 1 2 3 4 5 | 16 | 17 | 18 | 19 | 20 | 12 | Player 3 | 1 2 3 4 5 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||
| 13 | Player 4 | 1 2 3 4 5 | 21 | 22 | 23 | 24 | 25 | 13 | Player 4 | 1 2 3 4 5 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||||||||||
| 14 | Player 5 | 1 2 3 4 5 | 26 | 27 | 28 | 29 | 30 | 14 | Player 5 | 1 2 3 4 5 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||
| 15 | Player 6 | 1 2 3 4 5 | 31 | 32 | 33 | 34 | 35 | 15 | Player 6 | 1 2 3 4 5 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||||||||||||||||
| 16 | Player 7 | 1 2 3 4 5 | 36 | 37 | 38 | 39 | 40 | 16 | Player 7 | 1 2 3 4 5 | 36 | 37 | 38 | 39 | 40 | |||||||||||||||||||||||||||||||||||||
| 17 | Player 8 | 1 2 3 4 5 | 41 | 42 | 43 | 44 | 45 | 17 | Player 8 | 1 2 3 4 5 | 41 | 42 | 43 | 44 | 45 | |||||||||||||||||||||||||||||||||||||
| 18 | Player 9 | 1 2 3 4 5 | 46 | 47 | 48 | 49 | 50 | 18 | Player 9 | 1 2 3 4 5 | 46 | 47 | 48 | 49 | 50 | |||||||||||||||||||||||||||||||||||||
| 19 | Player 10 | 1 2 3 4 5 | 51 | 52 | 53 | 54 | 55 | 19 | Player 10 | 1 2 3 4 5 | 51 | 52 | 53 | 54 | 55 | |||||||||||||||||||||||||||||||||||||
| 20 | Player 11 | 1 2 3 4 5 | 56 | 57 | 58 | 59 | 60 | 20 | Player 11 | 1 2 3 4 5 | 56 | 57 | 58 | 59 | 60 | |||||||||||||||||||||||||||||||||||||
| 21 | Player 12 | 1 2 3 4 5 | 61 | 62 | 63 | 64 | 65 | 21 | Player 12 | 1 2 3 4 5 | 61 | 62 | 63 | 64 | 65 | |||||||||||||||||||||||||||||||||||||
| 22 | Player 13 | 1 2 3 4 5 |
|
|
66 | 67 | 68 | 69 | 70 | 22 | Player 13 | 1 2 3 4 5 | 66 | 67 | 68 | 69 | 70 | |||||||||||||||||||||||||||||||||||
| 23 | Player 14 | 1 2 3 4 5 | 71 | 72 | 73 | 74 | 75 | 23 | Player 14 | 1 2 3 4 5 | 71 | 72 | 73 | 74 | 75 | |||||||||||||||||||||||||||||||||||||
| 24 | Player 15 | 1 2 3 4 5 | 76 | 77 | 78 | 79 | 80 | 24 | Player 15 | 1 2 3 4 5 | 76 | 77 | 78 | 79 | 80 | |||||||||||||||||||||||||||||||||||||
| 25 | Player 16 | 1 2 3 4 5 | 81 | 82 | 83 | 84 | 85 | 25 | Player 16 | 1 2 3 4 5 | 81 | 82 | 83 | 84 | 85 | |||||||||||||||||||||||||||||||||||||
| Time Outs | HALF TIME SCORE | FINAL SCORE | 86 | 87 | 88 | 89 | 90 | Time Outs | HALF TIME SCORE | FINAL SCORE | 86 | 87 | 88 | 89 | 90 | |||||||||||||||||||||||||||||||||||||
|
10 | 11 | 91 | 92 | 93 | 94 | 95 | 91 | 92 | 93 | 94 | 95 | ||||||||||||||||||||||||||||||||||||||||
| 96 | 97 | 98 | 99 | 100 | 96 | 97 | 98 | 99 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| PERIODS 1ST QUARTER 2ND QUARTER 3RD QUARTER 4TH QUARTER |
|
SCOREKEEPERS: _______________________ _________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 x 4 min shifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFEREES: _______________________ _________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||